It's fairly common for CDs, DVDs, etc. to be made available at BALUG and other User Group meetings.
These are CDs/DVDs/ISOs and such typically currently (subject to availability and/or request) made available by Michael Paoli at
BALUG
and some other user group meetings
(e.g.
Berkeley Unix User Group (BUUG),
Bay Area Debian (BAD),
Berkeley Linux Users Group (BerkeleyLUG),
Ubuntu Hour (San Francisco & Berkeley),
and sometimes San Francisco Linux Users' Group (SF-LUG)
and others).
Other folks may also bring (some of) these and/or additional CDs, DVDs, etc.
Notes: qty (quantity) 0 or marked with *, architecture, EOL - see also Notes further below (towards bottom of page).
Also, if there are Open Source images you are particularly interested in obtaining that don't at all show as listed below, perhaps inquire, as noted further below, and we may add such to our "inventory".
And don't forget, CD-RW and DVD+-RW media is rewritable - so don't toss those out just because their data is outdated. Donations of rewritable or blank media or funding thereof also appreciated.
The listing of images has been split into multiple tables, with tables as follows (and placement in appropriate table may not always be up-to-the-minute):
Within each table distributions/images are not sorted in any recommended order, but rather are generally sorted by distribution name (some variations (e.g. "spin") within may be sorted separately by that particular name, especially where that's a different name), then by version/release/time, generally newest first, and within that by architecture (generally by most supported/promoted/used architecture by the release, to least).
most/more current
size | qty | architecture (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
368,640 | CD | 0 | x86_64 | CentOS-7-x86_64-NetInstall-1503 | ~Q4 2020/2024-06-30** |
370,688 | CD | 0 | x86_64 | CentOS-7.0-1406-x86_64-NetInstall | ~Q4 2020/2024-06-30** |
215,040 | CD | 0 | amd64 | clonezilla-live-2.5.2-3-amd64.iso | |
481,280 | CD | 0 | i386 | Debian GNU/Linux 11.3.0 "Bullseye" - Official i386 NETINST 20220326-11:26 | ~=2023-08-14/~2026-08** |
386,048 | CD | 0 | amd64 | Debian GNU/Linux 11.0.0 "Bullseye" - Official amd64 NETINST 20210814-10:07 | ~=2023-08-14/~2026-08** |
316,416 | CD | 0 | amd64 | Devuan GNU/Linux 3.1 beowulf amd64 - netinstall 20210211 | |
1,927,648 | DVD | 0 | amd64 | Linux Mint 19.1 "Tessa" - Release amd64 20181217 Cinnamon | 2023-04 |
1,885,696 | DVD | 0 | amd64 | Linux Mint 19.1 "Tessa" - Release amd64 20181217 XFCE | 2023-04 |
1,951,578 | DVD | 0 | x86_64 | Manjaro Linux XFCE Edition (18.0) stable x86_64 | (rolling) |
1,934,336 | DVD | 0 | x86_64 | Rocky Linux 8.4 GA x86_64 minimal | 2023-05-30/2025-05-30** |
1,338,368 | DVD | 0 | x86_64 | sparkylinux-5.1-x86_64-lxqt.iso | |
1,148,648 | DVD | 0 | amd64 | Tails 4.18-amd64 | ~=2022-07-06/~2024-06**/2029-06-30*** |
4,812,096 | DVD | 0 | amd64 | Ubuntu 22.04.2 LTS "Jammy Jellyfish" - Release amd64 (20230223) | 2027-04/2032-04** |
is or based upon such, or not yet production/stable release - for those that are more adventurous and understand the risks
size | qty | architecture (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
656,384 | CD | 0 | amd64 | Debian GNU/Linux buster-DI-rc3 "Buster" - Official RC amd64 xfce-CD Binary-1 20190702-10:36 | >~=2019-07-11/~2022-07-11**/2029-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux buster-DI-rc2 "Buster" - Official RC amd64 xfce-CD Binary-1 20190624-11:31 | >~=2019-07-11/~2022-07-11**/2029-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux testing "Buster" - Official Snapshot amd64 xfce-CD Binary-1 20190618-22:46 | >~=2019-07-11/~2022-07-11**/2029-06-30*** |
652,288 | CD | 0 | amd64 | Debian GNU/Linux buster-DI-rc1 "Buster" - Official RC amd64 xfce-CD Binary-1 20190411-22:33 | >~=2019-07-11/~2022-07-11**/2029-06-30*** |
206,848 | CD | 1 | arm64 | Debian GNU/Linux testing "Buster" - Official Snapshot arm64 NETINST 20170705-16:07 | >~=2019-07-11/~2022-07-11**/2029-06-30*** |
still supported or not "too old" (not currently more/most recommended/current, but still potentially fairly useful)
size | qty | architecture (see notes) | full descriptor | EOL | |
---|---|---|---|---|---|
KiB | media | ||||
811,008 | CD | 0 | i686/x86_64 | Arch Linux ARCH_201610 archlinux-2016.10.01-dual.iso | (rolling) |
766,976 | CD | 0 | i686/x86_64 | Arch Linux ARCH_201607 archlinux-2016.07.01-dual.iso | (rolling) |
712,704 | CD | 0 | amd64 | Debian GNU/Linux 10.10.0 "Buster" - Official amd64 xfce-CD Binary-1 20210619-16:12 | ~=2022-09-08/~2024-06**/2029-06-30*** |
345,088 | CD | 0 | amd64 | Debian GNU/Linux 10.9.0 "Buster" - Official amd64 NETINST 20210327-10:38 | ~=2022-09-08/~2024-06**/2029-06-30*** |
712,704 | CD | 0 | amd64 | Debian GNU/Linux 10.9.0 "Buster" - Official amd64 xfce-CD Binary-1 20210327-10:42 | ~=2022-09-08/~2024-06**/2029-06-30*** |
711,680 | CD | 0 | amd64 | Debian GNU/Linux 10.8.0 "Buster" - Official amd64 xfce-CD Binary-1 20210206-10:38 | ~=2022-09-08/~2024-06**/2029-06-30*** |
710,656 | CD | 0 | amd64 | Debian GNU/Linux 10.7.0 "Buster" - Official amd64 xfce-CD Binary-1 20201205-11:17 | ~=2022-09-08/~2024-06**/2029-06-30*** |
711,680 | CD | 0 | amd64 | Debian GNU/Linux 10.6.0 "Buster" - Official amd64 xfce-CD Binary-1 20200926-10:17 | ~=2022-09-08/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 10.5.0 "Buster" - Official amd64 xfce-CD Binary-1 20200801-11:35 | ~=2022-09-08/~2024-06**/2029-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 10.4.0 "Buster" - Official amd64 xfce-CD Binary-1 20200509-10:26 | ~=2022-09-08/~2024-06**/2029-06-30*** |
630,784 | CD | 0 | amd64/i386 | Debian GNU/Linux 10.4.0 "Buster" - Official Multi-architecture amd64/i386 NETINST #1 20200509-13:34 | ~=2022-09-08/~2024-06**/2029-06-30*** |
657,408 | CD | 0 | i386 | Debian GNU/Linux 10.4.0 "Buster" - Official i386 xfce-CD Binary-1 20200509-11:59 | ~=2022-09-08/~2024-06**/2029-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 10.3.0 "Buster" - Official amd64 xfce-CD Binary-1 20200208-12:08 | ~=2022-09-08/~2024-06**/2029-06-30*** |
629,760 | CD | 0 | amd64/i386 | Debian GNU/Linux 10.3.0 "Buster" - Official Multi-architecture amd64/i386 NETINST #1 20200208-15:21 | ~=2022-09-08/~2024-06**/2029-06-30*** |
657,408 | CD | 0 | i386 | Debian GNU/Linux 10.3.0 "Buster" - Official i386 xfce-CD Binary-1 20200208-13:42 | ~=2022-09-08/~2024-06**/2029-06-30*** |
628,736 | CD | 0 | amd64/i386 | Debian GNU/Linux 10.2.0 "Buster" - Official Multi-architecture amd64/i386 NETINST #1 20191116-13:04 | ~=2022-09-08/~2024-06**/2029-06-30*** |
654,336 | CD | 0 | amd64 | Debian GNU/Linux 10.2.0 "Buster" - Official amd64 xfce-CD Binary-1 20191116-09:57 | ~=2022-09-08/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 10.2.0 "Buster" - Official i386 xfce-CD Binary-1 20191116-11:33 | ~=2022-09-08/~2024-06**/2029-06-30*** |
2,777,120 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.2.0 xfce 2019-11-16T12:33 (amd64+nonfree) | ~=2022-09-08/~2024-06**/2029-06-30*** |
628,736 | CD | 0 | amd64/i386 | Debian GNU/Linux 10.1.0 "Buster" - Official Multi-architecture amd64/i386 NETINST #1 20190908-04:06 | ~=2022-09-08/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 10.1.0 "Buster" - Official amd64 xfce-CD Binary-1 20190908-01:08 | ~=2022-09-08/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 10.1.0 "Buster" - Official i386 xfce-CD Binary-1 20190908-02:38 | ~=2022-09-08/~2024-06**/2029-06-30*** |
627,712 | CD | 0 | amd64/i386 | Debian GNU/Linux 10.0.0 "Buster" - Official Multi-architecture amd64/i386 NETINST #1 20190706-12:34 | ~=2022-07-06/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 10.0.0 "Buster" - Official amd64 xfce-CD Binary-1 20190706-10:24 | ~=2022-07-06/~2024-06**/2029-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 10.0.0 "Buster" - Official i386 xfce-CD Binary-1 20190706-11:31 | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,744,448 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 xfce 2019-07-06T12:07 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
1,315,440 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 standard 2019-07-06T11:55 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,877,952 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 cinnamon 2019-07-06T12:13 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,918,416 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 gnome 2019-07-06T12:12 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
3,109,920 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 kde 2019-07-06T12:13 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,771,680 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 lxde 2019-07-06T12:11 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,877,952 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 lxqt 2019-07-06T12:12 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
2,869,504 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 10.0.0 mate 2019-07-06T12:11 (amd64+nonfree) | ~=2022-07-06/~2024-06**/2029-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 9.13.0 "Stretch" - Official amd64 xfce-CD Binary-1 20200718-11:07 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
645,120 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.13.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20200718-13:52 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.13.0 "Stretch" - Official i386 xfce-CD Binary-1 20200718-12:29 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
2,336,048 | DVD | 0 | amd64 | (un)Official Debian GNU/Linux Live 9.12.0 lxde 2020-02-09T04:36 (amd64+nonfree) | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 9.12.0 "Stretch" - Official amd64 xfce-CD Binary-1 20200209-02:13 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
645,120 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.12.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20200209-05:19 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.12.0 "Stretch" - Official i386 xfce-CD Binary-1 20200209-03:39 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
645,120 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.11.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20190908-20:54 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 9.11.0 "Stretch" - Official amd64 xfce-CD Binary-1 20190908-18:12 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.11.0 "Stretch" - Official i386 xfce-CD Binary-1 20190908-19:37 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
644,096 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.9.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20190427-12:04 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
654,336 | CD | 0 | amd64 | Debian GNU/Linux 9.9.0 "Stretch" - Official amd64 xfce-CD Binary-1 20190427-10:30 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.9.0 "Stretch" - Official i386 xfce-CD Binary-1 20190427-11:18 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
644,096 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.8.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20190216-13:40 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
654,336 | CD | 1* | amd64 | Debian GNU/Linux 9.8.0 "Stretch" - Official amd64 xfce-CD Binary-1 20190216-11:59 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.8.0 "Stretch" - Official i386 xfce-CD Binary-1 20190216-12:51 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.7.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20190123-21:08 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 9.7.0 "Stretch" - Official amd64 xfce-CD Binary-1 20190123-19:36 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.7.0 "Stretch" - Official i386 xfce-CD Binary-1 20190123-20:26 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.6.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20181110-13:03 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | amd64 | Debian GNU/Linux 9.6.0 "Stretch" - Official amd64 xfce-CD Binary-1 20181110-11:34 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.6.0 "Stretch" - Official i386 xfce-CD Binary-1 20181110-12:19 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
643,072 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20180714-11:59 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
655,360 | CD | 0 | amd64 | Debian GNU/Linux 9.5.0 "Stretch" - Official amd64 xfce-CD Binary-1 20180714-10:25 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official i386 xfce-CD Binary-1 20180714-11:11 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
386,048 | CD | 1 | i386 | Debian GNU/Linux 9.5.0 "Stretch" - Official i386 NETINST 20180714-11:10 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
642,048 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.4.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20180310-12:30 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
661,504 | CD | 0 | amd64 | Debian GNU/Linux 9.4.0 "Stretch" - Official amd64 xfce-CD Binary-1 20180310-11:21 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.4.0 "Stretch" - Official i386 xfce-CD Binary-1 20180310-11:55 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.3.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171209-13:49 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | amd64 | Debian GNU/Linux 9.3.0 "Stretch" - Official amd64 xfce-CD Binary-1 20171209-12:11 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.3.0 "Stretch" - Official i386 xfce-CD Binary-1 20171209-13:03 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.2.1 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171013-15:27 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
663,552 | CD | 0 | amd64 | Debian GNU/Linux 9.2.1 "Stretch" - Official amd64 xfce-CD Binary-1 20171013-13:08 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.2.1 "Stretch" - Official i386 xfce-CD Binary-1 20171013-14:15 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.2.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20171007-14:55 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
663,552 | CD | 0 | amd64 | Debian GNU/Linux 9.2.0 "Stretch" - Official amd64 xfce-CD Binary-1 20171007-12:09 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.2.0 "Stretch" - Official i386 xfce-CD Binary-1 20171007-13:31 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
640,000 | CD | 0 | amd64/i386 | Debian GNU/Linux 9.1.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20170722-14:09 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | amd64 | Debian GNU/Linux 9.1.0 "Stretch" - Official amd64 xfce-CD Binary-1 20170722-11:29 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 9.1.0 "Stretch" - Official i386 xfce-CD Binary-1 20170722-12:43 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
640,000 | CD | 1 | amd64/i386 | Debian GNU/Linux 9.0.0 "Stretch" - Official Multi-architecture amd64/i386 NETINST #1 20170617-15:50 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 2 | amd64 | Debian GNU/Linux 9.0.0 "Stretch" - Official amd64 xfce-CD Binary-1 20170617-13:07 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
662,528 | CD | 2 | i386 | Debian GNU/Linux 9.0.0 "Stretch" - Official i386 xfce-CD Binary-1 20170617-14:23 | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
2,248,064 | DVD | 1 | amd64 | (un)Official Debian GNU/Linux Live 9.0.0 xfce 2017-06-17T17:36 (amd64+nonfree) | >~=2020-04-29/~2022-06-17**/2027-06-30*** |
654,336 | CD | 0 | i386 | Debian GNU/Linux 8.11.0 "Jessie" - Official i386 CD Binary-1 20180623-12:30 | 2018-06-17/2020-06-30**/2025-06-30*** |
577,536 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.11.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20180623-14:58 | 2018-06-17/2020-06-30**/2025-06-30*** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.11.0 "Jessie" - Official amd64 CD Binary-1 20180623-13:07 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.10.0 "Jessie" - Official i386 CD Binary-1 20171209-21:11 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.9.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170723-16:05 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.9.0 "Jessie" - Official amd64 CD Binary-1 20170723-11:50 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.9.0 "Jessie" - Official i386 CD Binary-1 20170723-10:30 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.8.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170506-18:28 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.8.0 "Jessie" - Official amd64 CD Binary-1 20170506-14:13 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.8.0 "Jessie" - Official i386 CD Binary-1 20170506-12:53 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.7.1 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20170116-14:30 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.7.1 "Jessie" - Official amd64 CD Binary-1 20170116-11:01 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.7.1 "Jessie" - Official i386 CD Binary-1 20170116-10:09 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.7.0 "Jessie" - Official amd64 CD Binary-1 20170114-13:26 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.6.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160917-18:46 | 2018-06-17/2020-06-30**/2025-06-30*** |
644,096 | CD | 0 | amd64 | Debian GNU/Linux 8.6.0 "Jessie" - Official amd64 CD Binary-1 20160917-14:25 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.6.0 "Jessie" - Official i386 CD Binary-1 20160917-13:04 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.5.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160604-19:56 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.5.0 "Jessie" - Official amd64 CD Binary-1 20160604-15:35 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.5.0 "Jessie" - Official i386 CD Binary-1 20160604-14:09 | 2018-06-17/2020-06-30**/2025-06-30*** |
570,368 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.4.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160402-18:59 | 2018-06-17/2020-06-30**/2025-06-30*** |
645,120 | CD | 0 | amd64 | Debian GNU/Linux 8.4.0 "Jessie" - Official amd64 CD Binary-1 20160402-14:46 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.4.0 "Jessie" - Official i386 CD Binary-1 20160402-13:26 | 2018-06-17/2020-06-30**/2025-06-30*** |
569,344 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.3.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20160123-22:16 | 2018-06-17/2020-06-30**/2025-06-30*** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.3.0 "Jessie" - Official amd64 CD Binary-1 20160123-19:04 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.3.0 "Jessie" - Official i386 CD Binary-1 20160123-18:04 | 2018-06-17/2020-06-30**/2025-06-30*** |
568,320 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.2.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150906-15:29 | 2018-06-17/2020-06-30**/2025-06-30*** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.2.0 "Jessie" - Official amd64 CD Binary-1 20150906-11:13 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 0 | i386 | Debian GNU/Linux 8.2.0 "Jessie" - Official i386 CD Binary-1 20150906-10:02 | 2018-06-17/2020-06-30**/2025-06-30*** |
1,480,752 | DVD | 0 | amd64 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot amd64 LIVE/INSTALL Binary 20150606-18:34 (8.1+gnome-desktop+nonfree) | 2018-06-17/2020-06-30**/2025-06-30*** |
1,648,320 | DVD | 0 | i386 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20150606-19:56 (8.1+gnome-desktop+nonfree) | 2018-06-17/2020-06-30**/2025-06-30*** |
568,320 | CD | 2* | amd64/i386 | Debian GNU/Linux 8.1.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150606-18:40 | 2018-06-17/2020-06-30**/2025-06-30*** |
642,048 | CD | 1* | amd64 | Debian GNU/Linux 8.1.0 "Jessie" - Official amd64 CD Binary-1 20150606-14:19 | 2018-06-17/2020-06-30**/2025-06-30*** |
662,528 | CD | 1* | i386 | Debian GNU/Linux 8.1.0 "Jessie" - Official i386 CD Binary-1 20150606-13:00 | 2018-06-17/2020-06-30**/2025-06-30*** |
1,480,752 | DVD | 1 | amd64 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot amd64 LIVE/INSTALL Binary 20150426-18:56 (gnome-desktop+nonfree) | 2018-06-17/2020-06-30**/2025-06-30*** |
1,648,320 | DVD | 0 | i386 | Debian GNU/Linux 8 "Jessie" - (un)Official Snapshot i386 LIVE/INSTALL Binary 20150426-20:06 (gnome-desktop+nonfree) | 2018-06-17/2020-06-30**/2025-06-30*** |
568,320 | CD | 0 | amd64/i386 | Debian GNU/Linux 8.0.0 "Jessie" - Official Multi-architecture amd64/i386 NETINST #1 20150425-17:05 | 2018-06-17/2020-06-30**/2025-06-30*** |
642,048 | CD | 0 | amd64 | Debian GNU/Linux 8.0.0 "Jessie" - Official amd64 CD Binary-1 20150425-12:54 | 2018-06-17/2020-06-30**/2025-06-30*** |
656,384 | CD | 0 | i386 | Debian GNU/Linux 8.0.0 "Jessie" - Official i386 CD Binary-1 20150425-11:43 | 2018-06-17/2020-06-30**/2025-06-30*** |
254,976 | CD | 0 | x86 | Gentoo Linux Installation LiveCD install-x86-minimal-20160621.iso | (rolling) |
2,651,616 | DVD | 0 | amd64 | Ubuntu 20.04 LTS "Focal Fossa" - Release amd64 (20200423) | 2025-04/2030-04** |
929,792 | DVD | 0 | amd64 | Ubuntu-Server 20.04 LTS "Focal Fossa" - Release amd64 (20200423) | 2025-04/2030-04** |
1,907,568 | DVD | 0 | amd64 | Ubuntu 18.04.1 LTS "Bionic Beaver" - Release amd64 (20180725) | 2023-04/2028-04** |
1,876,800 | DVD | 1 | amd64 | Ubuntu 18.04 LTS "Bionic Beaver" - Release amd64 (20180426) | 2023-04/2028-04** |
1,602,496 | DVD | 0 | i386 | Ubuntu 16.04.4 LTS "Xenial Xerus" - Release i386 (20180228) | 2021-07/2026-04** |
1,550,400 | DVD | 0 | amd64 | Ubuntu 16.04.3 LTS "Xenial Xerus" - Release amd64 (20170801) | 2021-07/2026-04** |
